Club Gozo Accommodation – quality at affordable prices on Gozo.
Real Estate Gozo
Real Estate Gozo
  • Home
  • Holiday Accommodations
  • Reservations
  • Services
  • Information
  • Contact
  • Weblinks
  • Login

Villa St Jude Xlendi Bay starstarstarstar

Tower Street, Xlendi Gozo, , XLN 1321, Malta
Tel: +356 21563555, Mobile: +356 99496807
www.youtube.com/user/GozoStardust#p/u/14/xcLB2ZxFmZk
 

Book a room Contact hotel Slideshow Our Tariffs Our rooms
 Some bookings
 Half booked
 Mostly booked
 Fully booked
 
  • Property description
  • More info
  • Map
  • Contact hotel
  • Reviews
  • Tariffs
  • Video
This Deluxe rustic style Villa situated in the seaside area of Xlendi bay, just a few minutes’ walk to the beach. This Villa has eight double / twin bedrooms of which seven bedrooms have ensuites, air-conditioning, colour TV with cable. This is a deluxe property ideal for groups or individuals.Options consists of: Renting the whole ground floor which consisting of three double/ twin bedrooms all having private bath or shower rooms, large open plan kitchen / dining / living room and private use of the pool and deck area. Sizable bar be que. And or A few rooms from the first floor which consists of five double / twin bedrooms, all bedrooms have a private bath / shower room. The first floor can be accessed from the internal staircase which can be locked or from the external separate outside staircase.So you can rent the Ground floor and part of the first floor or the whole Villa depending your requirements. General Information. * 5 Minute walk to the Xlendi bay area. * Nicely furnished Villa. * Large pool and deck area. * All Bedrooms have a bath / shower room. * Seven bedrooms have air-conditioning and TV with Cable. * Maid Service, linen and towel change once weekly. * Ideal for groups or large families. * Three good scuba dive shops in Xlendi bay.
Room/property types
Villa
Features
Air-conditioning
Bathromn
Beach
Car rental
Cycle path
Family Friendly
Fishing
Hiking
No dogs
Owner managed
Parking
Pool
Quiet/Rural
Scenic views
Scuba
Snorkelling
Television
Water sports
Wifi

Area activities

Water sports, scuba diving, rock climbing, walking, sightseeing, fishing & lazing in the sun.

Check in times

Any time from 2pm onwards, an early check in is possible if the room is available.

Driving directions

The main road from Victoria to Xlendi is at present closed since this is being resurfaced. To get to your accommodation you need to go to Xlendi via the Village of Munxar. Tower Street is the first street on your left side as you drive down the hill. As you go down the hill from Munxar to Xlendi, San Antonio Guest House is on the corner of Tower Street and Qsajjem Street. . If you are coming by bus, asking the bus Driver to stop you at Tower Street ( Torri Road ) we are just on the corner! It is important to the map to help you find the accommodation.

Airports

To get to Malta, you either arrive by plane at the Malta International Airport or by sea in the Port of Valletta. WE can arranage a taxi or mini bus service from the airport or port at a very good rate.

Other transport

You can hire a car for a few days or for your whole stay, Local buses are cheap, taxis are also available.

Policies & disclaimers

This Villa is on self-catering basis, The number of people in the Villa must not exceed the number of people booked. Requests for bed type and smoking preferences will be submitted to the hotel but are not guaranteed. Please see our terms and conditions.

Plan your route toVilla St Jude Xlendi Bay

Your destination (route end point) is already marked on the map. Please enter your location and choose your route options to get directions to the destination point. You can also click on the map to choose up to 9 waypoints from your starting point to the destination point.

Your location (route starting point)
Address
Postal code
Town
Route options
Optimize for
Avoid highways
Avoid tolls

Please enter the message you'd like to send to Villa St Jude Xlendi Bay

Name:
Email address
Enquiry

 
 

This is a captcha-picture. It is used to prevent mass-access by robots. (see: www.captcha.net)

Type the characters that you see in the box

I cannot read the characters. Generate a

There are no reviews for this property yet.
You need to be logged in to post a review.
Tariff name Room/property type Valid from Valid til  
1 - 4 People Villa 16th Mar 2012 30th Jun 2012 142.31€  Per night 
1 - 4 People Villa 1st Jul 2012 31st Jul 2012 174.41€  Per night 
1 - 4 People Villa 1st Aug 2012 31st Aug 2012 189.39€  Per night 
1 - 4 People Villa 1st Sep 2012 30th Sep 2012 174.41€  Per night 
1 - 4 People Villa 1st Oct 2012 31st Oct 2012 142.31€  Per night 
1 - 4 People Villa 1st Nov 2012 15th Mar 2013 89.35€  Per night 
11 - 12 People Villa 15th Mar 2012 30th Jun 2012 255.73€  Per night 
11 - 12 People Villa 1st Jul 2012 31st Jul 2012 315.65€  Per night 
11 - 12 People Villa 1st Aug 2012 31st Aug 2012 348.82€  Per night 
11 - 12 People Villa 1st Sep 2012 30th Sep 2012 315.65€  Per night 
11 - 12 People Villa 1st Oct 2012 31st Oct 2012 255.73€  Per night 
11 - 12 People Villa 1st Nov 2012 15th Mar 2013 174.41€  Per night 
13 - 14 People Villa 16th Mar 2012 30th Jun 2012 315.65€  Per night 
13 - 14 People Villa 1st Jul 2012 31st Jul 2012 398.04€  Per night 
13 - 14 People Villa 1st Aug 2012 31st Aug 2012 442.98€  Per night 
13 - 14 People Villa 1st Sep 2012 30th Sep 2012 398.04€  Per night 
13 - 14 People Villa 1st Oct 2012 31st Oct 2012 315.65€  Per night 
13 - 14 People Villa 1st Nov 2012 15th Mar 2013 264.83€  Per night 
15 - 16 People Villa 16th Mar 2012 30th Jun 2012 422.65€  Per night 
15 - 16 People Villa 1st Jul 2012 31st Jul 2012 503.97€  Per night 
15 - 16 People Villa 1st Aug 2012 31st Aug 2012 555.33€  Per night 
15 - 16 People Villa 1st Sep 2012 30th Sep 2012 503.97€  Per night 
15 - 16 People Villa 1st Oct 2012 31st Oct 2012 422.65€  Per night 
15 - 16 People Villa 1st Nov 2012 15th Mar 2013 353.10€  Per night 
5 - 6 People Villa 16th Mar 2012 30th Jun 2012 151.94€  Per night 
5 - 6 People Villa 1st Jul 2012 31st Jul 2012 189.39€  Per night 
5 - 6 People Villa 1st Aug 2012 31st Aug 2012 205.98€  Per night 
5 - 6 People Villa 1st Sep 2012 30th Sep 2012 189.39€  Per night 
5 - 6 People Villa 1st Oct 2012 31st Oct 2012 151.94€  Per night 
5 - 6 People Villa 1st Nov 2012 15th Mar 2013 95.23€  Per night 
7 People Villa 16th Mar 2012 30th Jun 2012 158.90€  Per night 
7 People Villa 1st Jul 2012 31st Jul 2012 196.35€  Per night 
7 People Villa 1st Aug 2012 31st Aug 2012 222.56€  Per night 
7 People Villa 1st Sep 2012 30th Sep 2012 196.35€  Per night 
7 People Villa 1st Oct 2012 31st Oct 2012 158.90€  Per night 
7 People Villa 1st Nov 2012 15th Mar 2013 110.75€  Per night 
8 People Villa 16th Mar 2012 30th Jun 2012 174.41€  Per night 
8 People Villa 1st Jul 2012 31st Jul 2012 205.98€  Per night 
8 People Villa 1st Aug 2012 31st Aug 2012 222.56€  Per night 
8 People Villa 1st Sep 2012 30th Sep 2012 205.98€  Per night 
8 People Villa 1st Oct 2012 31st Oct 2012 174.41€  Per night 
8 People Villa 1st Nov 2012 15th Mar 2013 142.31€  Per night 
9 - 10 People Villa 16th Mar 2012 30th Jun 2012 189.39€  Per night 
9 - 10 People Villa 1st Jul 2012 31st Jul 2012 222.56€  Per night 
9 - 10 People Villa 1st Aug 2012 31st Aug 2012 315.65€  Per night 
9 - 10 People Villa 1st Sep 2012 30th Sep 2012 222.56€  Per night 
9 - 10 People Villa 1st Oct 2012 31st Oct 2012 189.39€  Per night 
9 - 10 People Villa 1st Nov 2012 15th Mar 2013 158.90€  Per night 
 
 

Weather in Xlendi+Gozo,Malta

weather 17° C , Cloudy
Wind: E at 19 km/h, Humidity: 85%

Forecast

weather
Sun
16° C - 23° C
Partly Sunny
weather
Mon
15° C - 22° C
Chance of Rain
weather
Tue
15° C - 22° C
Mostly Sunny
weather
Wed
16° C - 22° C
Mostly Sunny